|
|
Greenbush Race Park -
Race Results - June 6, 2009
Modifieds - Feature
Finish Start Car Driver Hometown Race Points
1 8 96 Paul Engelstad Beltrami , Mn 35
2 7 96A Alex Engelstad Beltrami , Mn 33
3 2 007 Jason Johnson Karlstad , Mn 32
4 3 20X Darian Boyce Winnipeg , Mb 31
5 5 19 Blake Borgen Perley , Mn 30
6 12 2 Aaron Holtan Newfolden , Mn 29
7 1 75 Jamen Foss Greenbush , Mn 28
8 13 74 Dustin Wahl Greenbush , Mn 27
9 11 22 Mike Tiani Newfolden , Mn 26
10 10 21A Joe Chaplinski Middle River, Mn 25
11 6 19B Jake Bitker Halstad , Mn 24
12 4 16G Gavin Paull Ft Frances, On 23
13 9 4N Nolan Olmstead Roseau , Mn 0
Modifieds - Heat 2
Finish Start Car Driver Hometown Race Points
1 1 96 Paul Engelstad Beltrami , Mn 10
2 3 20X Darian Boyce Winnipeg , Mb 9
3 2 19B Jake Bitker Halstad , Mn 8
4 6 75 Jamen Foss Greenbush , Mn 7
5 5 21A Joe Chaplinski Middle River, Mn 6
6 4 22 Mike Tiani Newfolden , Mn 5
Modifieds - Heat 1
Finish Start Car Driver Hometown Race Points
1 2 96A Alex Engelstad Beltrami , Mn 10
2 1 007 Jason Johnson Karlstad , Mn 9
3 6 16G Gavin Paull Ft Frances, On 8
4 4 19 Blake Borgen Perley , Mn 7
5 7 4N Nolan Olmstead Roseau , Mn 6
6 3 2 Aaron Holtan Newfolden , Mn 5
7 5 74 Dustin Wahl Greenbush , Mn 4
Midwest Modifieds - Feature
Finish Start Car Driver Hometown Race Points
1 1 71 Dustin Strand Grand Forks, Nd 35
2 3 7 Bryce Borgen Perley , Mn 33
3 5 17P Rich Pavlicek Casselton , Nd 32
4 4 13 Brian Lepier Bemidji , Mn 31
5 6 40 Solbolik Patrick - 30
6 2 17 Lance Schill Langdon , Nd 29
7 8 99 Adam Gajeski Stephen , Mn 28
8 7 5R Davy Riopelle Argyle , Mn 27
9 9 74 Gary Nelson , Mn 26
10 14 33C Christopher Christian Fertile , Mn 25
11 16 12 Greg Friestad West Fargo, Nd 24
12 11 Z17 Zach Naastad Grand Forks, Nd 23
13 15 17E Tony Engelstad Fertile , Mn 22
14 13 2 Victor Kaml Greenbush , Mn 21
15 12 22 Rod Peterson Thief River, Mn 20
16 17 40C Cole Neset Fargo , Nd 19
17 18 46 Jason Davis Bemidji , Mn 18
18 10 23B Scott Vasichek Michigan , Nd 17
Midwest Modifieds - Heat 3
Finish Start Car Driver Hometown Race Points
1 4 7 Bryce Borgen Perley , Mn 10
2 2 40 Solbolik Patrick - 9
3 3 74 Gary Nelson , Mn 8
4 5 22 Rod Peterson Thief River, Mn 7
5 1 17E Tony Engelstad Fertile , Mn 6
6 6 46 Jason Davis Bemidji , Mn 5
Midwest Modifieds - Heat 2
Finish Start Car Driver Hometown Race Points
1 2 17 Lance Schill Langdon , Nd 10
2 1 17P Rich Pavlicek Casselton , Nd 9
3 4 99 Adam Gajeski Stephen , Mn 8
4 6 Z17 Zach Naastad Grand Forks, Nd 7
5 5 33C Christopher Christian Fertile , Mn 6
6 3 40C Cole Neset Fargo , Nd 5
Midwest Modifieds - Heat 1
Finish Start Car Driver Hometown Race Points
1 6 71 Dustin Strand Grand Forks, Nd 10
2 4 13 Brian Lepier Bemidji , Mn 9
3 1 5R Davy Riopelle Argyle , Mn 8
4 5 23B Scott Vasichek Michigan , Nd 7
5 2 2 Victor Kaml Greenbush , Mn 6
6 3 12 Greg Friestad West Fargo, Nd 5
Street Stocks -
Feature
Finish Start Car Driver Hometown Race Points
1 3 23B Rick Beier Trf , M 35
2 4 24 James Wall Winkler , Mb 33
3 1 4 Richard Jacobson Roseau , Mn 32
4 5 18B Adam Burrows Fargo , Nd 31
5 2 71 Steffen Snare Hallock , Mn 30
6 6 25 Ryan Johnson Karlstad , Mn 29
7 8 80 Jesse Pederson Winnipeg , Mb 28
8 9 88 Sheldon Peterson Trf , Mn 27
9 7 76 Jason Babcock Horace , Nd 26
Street Stocks - Heat
Finish Start Car Driver Hometown Race Points
1 2 24 James Wall Winkler , Mb 10
2 1 71 Steffen Snare Hallock , Mn 9
3 9 23B Rick Beier Trf , M 8
4 6 4 Richard Jacobson Roseau , Mn 7
5 4 18B Adam Burrows Fargo , Nd 6
6 5 25 Ryan Johnson Karlstad , Mn 5
7 8 76 Jason Babcock Horace , Nd 4
8 7 80 Jesse Pederson Winnipeg , Mb 3
9 3 88 Sheldon Peterson Trf , Mn 2
Pure Stocks - Feature
Finish Start Car Driver Hometown Race Points
1 5 3L Logan Salazar Pembina , Nd 35
2 6 81 John & Duray Karlstad , Mn 33
3 4 169 Justin Olson Trf , Mn 32
4 1 43 Mike & Peterson Lancaster , Mn 31
5 3 923 Heath Corneliusen Warroad , Mn 30
6 2 99.3 Ed Lehrke Hallock , Mn 29
7 7 2L Nick & Linert Badger , Mn 28
8 9 49 Don Byfuglein Roseau , Mn 27
9 8 17H Kyle Hanson - 0
Pure Stocks - Heat
Finish Start Car Driver Hometown Race Points
1 4 3L Logan Salazar Pembina , Nd 10
2 2 169 Justin Olson Trf , Mn 9
3 1 923 Heath Corneliusen Warroad , Mn 8
4 3 43 Mike & Peterson Lancaster , Mn 7
5 8 99.3 Ed Lehrke Hallock , Mn 6
6 7 81 John & Duray Karlstad , Mn 5
7 5 2L Nick & Linert Badger , Mn 4
8 9 17H Kyle Hanson - 3
9 6 49 Don Byfuglein Roseau , Mn 2
Mini Sprints -
Feature
Finish Start Car Driver Hometown Race Points
1 1 22 Brandon Johnson Holt , Mn 35
2 3 40 Michael Schmiedeberg Lake Bronson, Mn 33
3 2 9 Dennis Rantanen Thief River, Mn 32
4 8 67 Jeramy Swenson Badger , Mn 31
5 4 56S Danny Steinmetz Langdon , Nd 30
6 6 2 Corey Olson Badger , Mn 29
7 5 13 Ben Reese Greenbush , Mn 28
8 7 15 Brady Schmiedeberg Lake Bronson, Mn 27
Mini Sprints - Heat
Finish Start Car Driver Hometown Race Points
1 2 22 Brandon Johnson Holt , Mn 10
2 5 40 Michael Schmiedeberg Lake Bronson, Mn 9
3 1 9 Dennis Rantanen Thief River, Mn 8
4 8 56S Danny Steinmetz Langdon , Nd 7
5 6 13 Ben Reese Greenbush , Mn 6
6 4 2 Corey Olson Badger , Mn 5
7 7 15 Brady Schmiedeberg Lake Bronson, Mn 4
8 3 67 Jeramy Swenson Badger , Mn 0
4 Cylinders - Feature
Finish Start Car Driver Hometown Race Points
1 4 13 Michael Wenham Winnipeg , Mb 35
2 8 15D Mike Demchuk Winnipeg , Mb 33
3 3 K9 Doug Krause Winnipeg , Mb 32
4 5 88JR Frank Veert Winnipeg , Mb 31
5 2 24 Shawn Klassen Winkler , Mb 30
6 1 05 Shannon Gilbertons Thief River, Mn 29
7 7 5M Dustin Miller Thief River, Mn 28
8 6 24T Tiffany Noreikis Warren , Mn 27
4 Cylinders - Heat
Finish Start Car Driver Hometown Race Points
1 1 88JR Frank Veert Winnipeg , Mb 10
2 3 K9 Doug Krause Winnipeg , Mb 9
3 5 13 Michael Wenham Winnipeg , Mb 8
4 4 24 Shawn Klassen Winkler , Mb 7
5 2 05 Shannon Gilbertons Thief River, Mn 6
6 6 24T Tiffany Noreikis Warren , Mn 5
7 7 5M Dustin Miller Thief River, Mn 4
8 8 15D Mike Demchuk Winnipeg , Mb 3

Greenbush Race Park -
Race Results - May 30, 2009
Modifieds - Feature
Finish Start Car Driver Hometown Race Points
1 5 44D Luke Dyksta Winnipeg , Mb 35
2 4 1R Rick Delaine Stoney Mountain, Mb 33
3 8 16G Gavin Paull Ft Frances, On 32
4 3 74 Dustin Wahl Greenbush , Mn 31
5 2 22 Mike Tiani Newfolden , Mn 30
6 10 007 Jason Johnson Karlstad , Mn 29
7 6 20K Ken Geske Thief River, Mn 28
8 9 20X Darian Boyce Winnipeg , Mb 27
9 7 2 Aaron Holtan Newfolden , Mn 26
10 1 75 Jamen Foss Greenbush , Mn 25
Modifieds - Heat 2
Finish Start Car Driver Hometown Race Points
1 1 75 Jamen Foss Greenbush , Mn 10
2 2 22 Mike Tiani Newfolden , Mn 9
3 4 16G Gavin Paull Ft Frances, On 8
4 5 20K Ken Geske Thief River, Mn 7
5 3 007 Jason Johnson Karlstad , Mn 6
Modifieds - Heat 1
Finish Start Car Driver Hometown Race Points
1 1 2 Aaron Holtan Newfolden , Mn 10
2 3 1R Rick Delaine Stoney Mountain, Mb 9
3 5 44D Luke Dyksta Winnipeg , Mb 8
4 2 74 Dustin Wahl Greenbush , Mn 7
5 4 20X Darian Boyce Winnipeg , Mb 6
Midwest Modifieds - Feature
Finish Start Car Driver Hometown Race Points
1 2 17 Lance Schill Langdon , Nd 35
2 3 22 Rod Peterson Thief River, Mn 33
3 1 2 Victor Kaml Greenbush , Mn 32
4 5 5R Davy Riopelle Argyle , Mn 31
5 4 99 Adam Gajeski Stephen , Mn 30
6 6 13 Brian Lepier Bemidji , Mn 29
Midwest Modifieds - Heat
Finish Start Car Driver Hometown Race Points
1 2 17 Lance Schill Langdon , Nd 10
2 4 5R Davy Riopelle Argyle , Mn 9
3 5 99 Adam Gajeski Stephen , Mn 8
4 1 2 Victor Kaml Greenbush , Mn 7
5 3 22 Rod Peterson Thief River, Mn 6
6 6 13 Brian Lepier Bemidji , Mn 5
Pure Stocks - Feature
Finish Start Car Driver Hometown Race Points
1 6 81 John & Duray Karlstad , Mn 35
2 8 3L Logan Salazar Pembina , Nd 33
3 4 169 Justin Olson Trf , Mn 32
4 2 43 Mike & Peterson Lancaster , Mn 31
5 3 99.3 Ed Lehrke Hallock , Mn 30
6 9 49 Don Byfuglein Roseau , Mn 29
7 1 2L Nick & Linert Badger , Mn 28
8 7 55 Bryce Corneliusen Warren , Mn 27
9 5 923 Heath Corneliusen Warroad , Mn 26
10 10 17H Kyle Hanson - 0
Pure Stocks - Heat 2
Finish Start Car Driver Hometown Race Points
1 4 3L Logan Salazar Pembina , Nd 10
2 3 169 Justin Olson Trf , Mn 9
3 2 99.3 Ed Lehrke Hallock , Mn 8
4 5 55 Bryce Corneliusen Warren , Mn 7
5 1 49 Don Byfuglein Roseau , Mn 6
6 6 17H Kyle Hanson - 5
Pure Stocks - Heat 1
Finish Start Car Driver Hometown Race Points
1 3 923 Heath Corneliusen Warroad , Mn 10
2 1 43 Mike & Peterson Lancaster , Mn 9
3 4 81 John & Duray Karlstad , Mn 8
4 2 2L Nick & Linert Badger , Mn 7
Mini Sprints - Feature
Finish Start Car Driver Hometown Race Points
1 1 40 Michael Schmiedeberg Lake Bronson, Mn 35
2 4 2R Roland Bernard Winnipeg , Mb 33
3 5 9 Dennis Rantanen Thief River, Mn 32
4 6 6 Jennifer Carlson Winnipeg , Mb 31
5 2 56S Danny Steinmetz Langdon , Nd 30
6 10 4 Robert Saindon Ste. Anne, Mb 29
7 9 22 Brandon Johnson Holt , Mn 28
8 7 15 Brady Schmiedeberg Lake Bronson, Mn 27
9 3 67 Jeramy Swenson Badger , Mn 26
10 8 2 Corey Olson Badger , Mn 0
Mini Sprints - Heat
Finish Start Car Driver Hometown Race Points
1 4 40 Michael Schmiedeberg Lake Bronson, Mn 10
2 1 56S Danny Steinmetz Langdon , Nd 9
3 3 67 Jeramy Swenson Badger , Mn 8
4 6 2R Roland Bernard Winnipeg , Mb 7
5 2 9 Dennis Rantanen Thief River, Mn 6
6 5 6 Jennifer Carlson Winnipeg , Mb 5
7 7 15 Brady Schmiedeberg Lake Bronson, Mn 4
8 9 2 Corey Olson Badger , Mn 3
9 8 22 Brandon Johnson Holt , Mn 2
10 10 4 Robert Saindon Ste. Anne, Mb 0

Greenbush Race Park -
Race Results - May 23, 2009
Modifieds
- Feature
Finish Start Car Driver Hometown Race Points
1 6 1R Rick Delaine Stoney Mountain, Mb 35
2 7 44D Luke Dyksta Winnipeg , Mb 33
3 8 2 Aaron Holtan Newfolden , Mn 32
4 10 2M Bill Mooney , Mb 31
5 5 20X Darian Boyce Winnipeg , Mb 30
6 9 29K Ryan Kereluk St. Andrews, Mb 29
7 3 74 Dustin Wahl Greenbush , Mn 28
8 1 22 Mike Tiani Newfolden , Mn 27
9 11 21A Joe Chaplinski Middle River, Mn 26
10 4 007 Jason Johnson Karlstad , Mn 25
11 2 75 Jamen Foss Greenbush , Mn 24
Modifieds - Heat 2
Finish Start Car Driver Hometown Race Points
1 3 2 Aaron Holtan Newfolden , Mn 10
2 4 20X Darian Boyce Winnipeg , Mb 9
3 1 74 Dustin Wahl Greenbush , Mn 8
4 2 22 Mike Tiani Newfolden , Mn 7
5 5 2M Bill Mooney , Mb 6
Modifieds - Heat 1
Finish Start Car Driver Hometown Race Points
1 1 44D Luke Dyksta Winnipeg , Mb 10
2 2 007 Jason Johnson Karlstad , Mn 9
3 6 1R Rick Delaine Stoney Mountain, Mb 8
4 3 75 Jamen Foss Greenbush , Mn 7
5 4 29K Ryan Kereluk St. Andrews, Mb 6
6 5 21A Joe Chaplinski Middle River, Mn 5
Midwest Modifieds - Feature
Finish Start Car Driver Hometown Race Points
1 1 7 Bryce Borgen Perley , Mn 35
2 2 5R Davy Riopelle Argyle , Mn 33
3 6 13 Brian Lepier Bemidji , Mn 32
4 3 22 Rod Peterson Thief River, Mn 31
5 8 2 Victor Kaml Greenbush , Mn 30
6 7 17 Lance Schill Langdon , Nd 29
7 5 99 Adam Gajeski Stephen , Mn 28
8 4 23 Warren Reimier Cavalier , Nd 27
Midwest Modifieds - Heat
Finish Start Car Driver Hometown Race Points
1 2 99 Adam Gajeski Stephen , Mn 10
2 7 7 Bryce Borgen Perley , Mn 9
3 3 5R Davy Riopelle Argyle , Mn 8
4 5 22 Rod Peterson Thief River, Mn 7
5 8 23 Warren Reimier Cavalier , Nd 6
6 4 13 Brian Lepier Bemidji , Mn 5
7 6 17 Lance Schill Langdon , Nd 4
8 1 2 Victor Kaml Greenbush , Mn 3
Street
Stocks - Feature
Finish Start Car Driver Hometown Race Points
1 7 23B Rick Beier Trf , M 35
2 3 25 Ryan Johnson Karlstad , Mn 33
3 2 03 Bryce Reimer Cavalier , Nd 32
4 6 71 Steffen Snare Hallock , Mn 31
5 4 80 Jesse Pederson Winnipeg , Mb 30
6 5 28 Tony Groenhoff Salol , Mn 29
7 8 4 Richard Jacobson Roseau , Mn 28
8 1 88 Sheldon Peterson Trf , Mn 27
9 10 5B Aaron Blacklance Thief River, Mn 26
10 9 64 Shane Wahl Greenbush , Mn 0
Street Stocks - Heat 2
Finish Start Car Driver Hometown Race Points
1 1 25 Ryan Johnson Karlstad , Mn 10
2 3 03 Bryce Reimer Cavalier , Nd 9
3 5 80 Jesse Pederson Winnipeg , Mb 8
4 4 88 Sheldon Peterson Trf , Mn 7
5 2 5B Aaron Blacklance Thief River, Mn 6
Street Stocks - Heat 1
Finish Start Car Driver Hometown Race Points
1 5 23B Rick Beier Trf , M 10
2 3 28 Tony Groenhoff Salol , Mn 9
3 1 71 Steffen Snare Hallock , Mn 8
4 4 4 Richard Jacobson Roseau , Mn 7
5 2 64 Shane Wahl Greenbush , Mn 6
Pure
Stocks - Feature
Finish Start Car Driver Hometown Race Points
1 3 923 Heath Corneliusen Warroad , Mn 35
2 4 55 Bryce Corneliusen Warren , Mn 33
3 7 3L Logan Salazar Pembina , Nd 32
4 5 81 John & Duray Karlstad , Mn 31
5 6 169 Justin Olson Trf , Mn 30
6 2 99.3 Ed Lehrke Hallock , Mn 29
7 8 49 Don Byfuglein Roseau , Mn 28
8 10 17H Kyle Hanson - 27
9 9 2L Nick Linert Badger , Mn 26
10 1 43 Mike & Peterson Lancaster , Mn 25
Pure Stocks - Heat 2
Finish Start Car Driver Hometown Race Points
1 2 81 John & Duray Karlstad , Mn 10
2 1 923 Heath Corneliusen Warroad , Mn 9
3 3 43 Mike & Peterson Lancaster , Mn 8
4 4 169 Justin Olson Trf , Mn 7
5 5 17H Kyle Hanson - 6
Pure Stocks - Heat 1
Finish Start Car Driver Hometown Race Points
1 2 55 Bryce Corneliusen Warren , Mn 10
2 1 99.3 Ed Lehrke Hallock , Mn 9
3 5 3L Logan Salazar Pembina , Nd 8
4 4 49 Don Byfuglein Roseau , Mn 7
5 3 2L Nick Linert Badger , Mn 6
Mini
Sprints - Feature
Finish Start Car Driver Hometown Race Points
1 3 22 Brandon Johnson Holt , Mn 35
2 1 2 Corey Olson Badger , Mn 33
3 6 11 Darren Pallen West St., Mb 32
4 8 56S Danny Steinmetz Langdon , Nd 31
5 10 9 Dennis Rantanen Thief River, Mn 30
6 2 40 Michael Schmiedeberg Lake Bronson, Mn 29
7 7 64 Tyson Hiebert - 28
8 5 6 Jennifer Carlson Winnipeg , Mb 27
9 9 4 Robert Saindon Ste. Anne, Mb 26
10 4 67 Jeramy Swenson Badger , Mn 25
11 12 2R Roland Bernard Winnipeg , Mb 24
12 13 15 Brady Schmiedeberg Lake Bronson, Mn 23
13 11 17 Dave Sobczak , Mb 22
Mini Sprints - Heat 2
Finish Start Car Driver Hometown Race Points
1 4 22 Brandon Johnson Holt , Mn 10
2 1 67 Jeramy Swenson Badger , Mn 9
3 2 40 Michael Schmiedeberg Lake Bronson, Mn 8
4 5 56S Danny Steinmetz Langdon , Nd 7
5 3 9 Dennis Rantanen Thief River, Mn 6
6 6 2R Roland Bernard Winnipeg , Mb 5
Mini Sprints - Heat 1
Finish Start Car Driver Hometown Race Points
1 4 11 Darren Pallen West St., Mb 10
2 3 2 Corey Olson Badger , Mn 9
3 1 6 Jennifer Carlson Winnipeg , Mb 8
4 7 64 Tyson Hiebert - 7
5 6 4 Robert Saindon Ste. Anne, Mb 6
6 2 17 Dave Sobczak , Mb 5
7 5 15 Brady Schmiedeberg Lake Bronson, Mn 4

Back
Content of this web site is copyright by
Motorsports Addiction Racing News & Tim Johnson Motorsports Photography.
Photos & stories submitted to this site are the property of the original
writer or photographer and should not be copied or reproduced without
permission. |
|