|
|
Red River Co-op Speedway -
Race Results - September 3, 2009
Results to come...
Red River Co-op Speedway -
Final Point Standing - as of August 27, 2009
Street Stocks

Henry Peters #40 WISSOTA Street Stock - 2009 Red
River Co-op Speedway Track Champion
Pos Driver Car # City, State Points Behind
1 Henry Peters 40 Morden MB 532 Leader
2 Jesse Pederson 80 Winnipeg MB 514 -18
3 Pete Peters 04 Winkler MB 476 -56
4 John Friesen 3 Winnipeg MB 474 -58
5 James Wall 24 Winkler MB 443 -89
6 Barry Hixt 08 Anola MB 433 -99
7 Shawn Teunis 39 West St. Paul MB 415 -117
8 James Slobodian 007 Winnipeg m 408 -124
9 Andy Martens 55 Morden MB 295 -237
10 Jamie Vernaus 2T 225 -307
11 John Enns 14 Winnipeg MB 213 -319
12 Harold Peters C13 209 -323
13 Rob Martens 55 Morden MB 188 -344
14 Mike Brackston 60 Winnipeg MB 141 -391
15 Trevor Enns 14 Winnipeg MB 48 -484
16 Doug Frost 24 40 -492
Super Trucks

Dave Buffie / Ward Imrie #2 Super Truck - 2009
Red River Co-op Speedway Track Champion
Pos Driver Car # City, State Points Behind
1 Ward Imrie Dave Buffie 2 515 Leader
2 Les / Lee McRae 9,9A 511 -4
3 Jerome Guyot 48 509 -6
4 Tayvia Dorge Roger Dorge 17 494 -21
5 Jim Hunter 44 480 -35
6 Glen Manning 15 Winnipeg 467 -48
7 Don Guyot Eric Guyot 25 460 -55
8 Murray Kozie 55 449 -66
9 Rick Lowey Luke Perron 19 443 -72
10 Dan Klim John Friesen 8 335 -180
11 Arnie Todosey 13T 270 -245
12 Chris Heamann Troy Navitka 66R 166 -349
13 Lynn Lucken 30L 46 -469
14 Wayne Grosky 04 40 -475
Super Stocks

Rick Fawcett #71 WISSOTA Super Stock - 2009 Red
River Co-op Speedway Track Champion
Pos Driver Car # City, State Points Behind
1 Rick Fawcett 71 Winnipeg MB 506 Leader
2 Mike Martin 55 Steinbach MB 492 -14
3 George Balcaen 14 Winnipeg MB 477 -29
4 Colin Kendall K9 Oak Bluff MB 472 -34
- Lawrence Enns 33 Winnipeg MB 472 -34
6 Kevin Penner 20 Blumenort MB 460 -46
7 Scott Brown 15X Winnipeg MB 453 -53
8 Derek Pollock 2T Winnipeg MB 444 -62
9 Donnell DesRosiers 05 Winnipeg MB 425 -81
10 Paul Veert 88 Winnipeg MB 415 -91
11 Shawn Holden 11SR Winnipeg MB 404 -102
12 James Borsboom 66 Starbuck MB 402 -104
13 James Merke 6 Portage La Prairie MB 399 -107
14 Rod Fidler 5 St. Andrews MB 398 -108
15 Al Taks 96 388 -118
16 Kevin Groenheide 46 Winnipeg MB 367 -139
17 Brendan Morris 19 336 -170
18 Ashley Donald 3D Winnipeg MB 300 -206
19 Walt Morris 9 Winnipeg MB 292 -214
20 Daniel Enns 36 Sanford MB 278 -228
21 Trevor Enns 83 Winnipeg MB 222 -284
22 Kerry Enns 83 Winnipeg MB 196 -310
23 Luke Dykstra 44D Winnipeg MB 150 -356
24 Bryan Dorge 8EH 116 -390
25 Arnold Witt 8EH Headingley MB 87 -419
26 Mike Leullier 8EH 39 -467
27 Bryce Gledhill 8EH 35 -471
28 Justin Osowski 96X 30 -476
29 Corey Parent 56 23 -483
30 Warren Gobert 32 19 -487
Modifieds

Ricky Weiss #7 WISSOTA Modified - 2009 Red River
Co-op Speedway Track Champion
Pos Driver Car # City, State Points Behind
1 Ricky Weiss 7W Winnipeg MB 565 Leader
2 Danny Staff 7 East St. Paul MB 547 -18
3 Kevin Sexton 57 Lorette MB 541 -24
4 Luke Dykstra 44D Winnipeg MB 531 -34
5 Bill Mooney 2M Selkirk MB 516 -49
6 Shane Edginton 5E Winnipeg MB 494 -71
7 Darian Boyce 20X Winnipeg MB 466 -99
8 Rick Delaine 1R Stony Mountain MB 460 -105
9 Ryan Kereluk 29K St. Andrews MB 446 -119
- Ward Imrie 10W Winnipeg MB 446 -119
11 Jeff Pritchard 1J 437 -128
12 Adam Magas 35 Selkirk MB 405 -160
13 Royce Rostecki X LaSalle MB 402 -163
14 Ian Rousseau A1 Winnipeg MB 389 -176
15 Nolan Olmstead 4N Greenbush MN 331 -234
16 Rheal Vermette 45 Morris MB 251 -314
17 Sean Kennedy 32K Winnipeg MB 250 -315
18 Aaron Holtan 2 Newfolden MN 248 -317
19 Scott Marcine 5M 185 -380
20 Dan Gregoire 16,45 Ste. Anne MB 178 -387
21 Gary Filby 66 West St. Paul MB 155 -410
22 Scott Greer 5? East St. Paul MB 87 -478
23 Denny Trimble 51 78 -487
24 Al Taks 96 43 -522
25 Mike Haggen 51 36 -529
26 Greg Ferris 14F Emo ON 19 -546
27 Shawn Hnatuik 23 16 -549

Red River Co-op Speedway -
Race Results - August 27, 2009
Modifieds - Feature
Finish Start Car Driver Hometown Race Points
1 1 7W Ricky Weiss Winnipeg , Mb 35
2 6 7 Danny Staff East St., Mb 33
3 4 1R Rick Delaine Stony Mountain, Mb 32
4 7 10W Ward Imrie Winnipeg , Mb 31
5 5 2M Bill Mooney Selkirk , Mb 30
6 2 44D Luke Dykstra Winnipeg , Mb 29
7 3 57 Kevin Sexton Lorette , Mb 28
8 8 A1 Ian Rousseau Winnipeg , Mb 27
9 10 45 Dan Gregoire Ste. Anne, Mb 26
10 13 1J Jeff Pritchard - 25
11 11 29K Ryan Kereluk St. Andrews, Mb 24
12 17 5M Scott Marcine - 23
13 15 35 Adam Magas Selkirk , Mb 22
14 9 20X Darian Boyce Winnipeg , Mb 21
15 16 X Royce Rostecki Lasalle , Mb 20
16 12 5E Shane Edginton Winnipeg , Mb 19
17 14 32K Sean Kennedy Winnipeg , Mb 18
Modifieds - Heat 2
Finish Start Car Driver Hometown Race Points
1 2 44D Luke Dykstra Winnipeg , Mb 10
2 4 1R Rick Delaine Stony Mountain, Mb 9
3 1 7 Danny Staff East St., Mb 8
4 7 A1 Ian Rousseau Winnipeg , Mb 7
5 9 45 Dan Gregoire Ste. Anne, Mb 6
6 3 5E Shane Edginton Winnipeg , Mb 5
7 5 1J Jeff Pritchard - 4
8 8 32K Sean Kennedy Winnipeg , Mb 3
9 6 X Royce Rostecki Lasalle , Mb 2
Modifieds - Heat 1
Finish Start Car Driver Hometown Race Points
1 1 7W Ricky Weiss Winnipeg , Mb 10
2 2 57 Kevin Sexton Lorette , Mb 9
3 3 2M Bill Mooney Selkirk , Mb 8
4 6 10W Ward Imrie Winnipeg , Mb 7
5 4 20X Darian Boyce Winnipeg , Mb 6
6 5 29K Ryan Kereluk St. Andrews, Mb 5
7 7 35 Adam Magas Selkirk , Mb 4
8 9 5M Scott Marcine - 0
Super Stocks - Feature
Finish Start Car Driver Hometown Race Points
1 2 15X Scott Brown Winnipeg , Mb 35
2 3 20 Kevin Penner Blumenort , Mb 33
3 6 55 Mike Martin Steinbach , Mb 32
4 5 33 Lawrence Enns Winnipeg , Mb 31
5 14 83 Trevor Enns Winnipeg , Mb 30
6 1 71 Rick Fawcett Winnipeg , Mb 29
7 12 05 Donnell Desrosiers Winnipeg , Mb 28
8 7 2T Derek Pollock Winnipeg , Mb 27
9 8 66 James Borsboom Starbuck , Mb 26
10 16 6 James Merke Portage La, Mb 25
11 9 11SR Shawn Holden Winnipeg , Mb 24
12 21 3D Ashley Donald Winnipeg , Mb 23
13 4 K9 Colin Kendall Oak Bluff, Mb 22
14 15 96 Al Taks - 21
15 19 46 Kevin Groenheide Winnipeg , Mb 20
16 10 88 Paul Veert Winnipeg , Mb 19
17 18 8EH Bryce Gledhill - 18
18 17 5 Rod Fidler St. Andrews, Mb 17
19 11 14 George Balcaen Winnipeg , Mb 16
20 20 19 Brendan Morris - 15
21 13 36 Daniel Enns Sanford , Mb 14
Super Stocks - Heat 3
Finish Start Car Driver Hometown Race Points
1 2 20 Kevin Penner Blumenort , Mb 10
2 1 55 Mike Martin Steinbach , Mb 9
3 4 11SR Shawn Holden Winnipeg , Mb 8
4 3 05 Donnell Desrosiers Winnipeg , Mb 7
5 5 96 Al Taks - 6
6 7 8EH Bryce Gledhill - 5
7 6 3D Ashley Donald Winnipeg , Mb 4
Super Stocks - Heat 2
Finish Start Car Driver Hometown Race Points
1 3 15X Scott Brown Winnipeg , Mb 10
2 2 33 Lawrence Enns Winnipeg , Mb 9
3 5 66 James Borsboom Starbuck , Mb 8
4 1 14 George Balcaen Winnipeg , Mb 7
5 7 83 Trevor Enns Winnipeg , Mb 6
6 4 5 Rod Fidler St. Andrews, Mb 5
7 6 19 Brendan Morris - 4
Super Stocks - Heat 1
Finish Start Car Driver Hometown Race Points
1 1 71 Rick Fawcett Winnipeg , Mb 10
2 2 K9 Colin Kendall Oak Bluff, Mb 9
3 3 2T Derek Pollock Winnipeg , Mb 8
4 4 88 Paul Veert Winnipeg , Mb 7
5 7 36 Daniel Enns Sanford , Mb 6
6 5 6 James Merke Portage La, Mb 5
7 6 46 Kevin Groenheide Winnipeg , Mb 4
Super Trucks - Feature
Finish Start Car Driver Hometown Race Points
1 1 9 Les / Mcrae - 35
2 4 48 Jerome Guyot - 33
3 2 17 Tayvia Dorge Roger Dorge - 32
4 5 44 Jim Hunter - 31
5 7 19 Rick Lowey Luke Perron - 30
6 8 30L Lynn Lucken - 29
7 10 15 Glen Manning - 28
8 9 25 Don Guyot Eric Guyot - 27
9 11 55 Murray Kozie - 26
10 6 8 Dan Klim John Friesen - 25
11 3 2 Ward Imrie Dave Buffie - 24
Super Trucks - Heat 2
Finish Start Car Driver Hometown Race Points
1 2 17 Tayvia Dorge Roger Dorge - 10
2 1 48 Jerome Guyot - 9
3 5 8 Dan Klim John Friesen - 8
4 3 15 Glen Manning - 7
5 4 55 Murray Kozie - 6
Super Trucks - Heat 1
Finish Start Car Driver Hometown Race Points
1 2 9 Les / Mcrae - 10
2 1 2 Ward Imrie Dave Buffie - 9
3 3 44 Jim Hunter - 8
4 5 19 Rick Lowey Luke Perron - 7
5 6 30L Lynn Lucken - 6
6 4 25 Don Guyot Eric Guyot - 5
Street Stocks - Feature
Finish Start Car Driver Hometown Race Points
1 1 40 Henry Peters Morden , Mb 35
2 3 24 James Wall Winkler , Mb 33
3 2 80 Jesse Pederson Winnipeg , Mb 32
4 5 04 Pete Peters Winkler , Mb 31
5 4 3 John Friesen Winnipeg , Mb 30
6 8 60 Mike Brackston Winnipeg , Mb 29
7 11 2T Jamie Vernaus - 28
8 10 08 Barry Hixt Anola , Mb 27
9 13 14 John Enns Winnipeg , Mb 26
10 12 C13 Harold Peters - 25
11 7 55 Rob Martens Morden , Mb 24
12 6 007 James Slobodian Winnipeg , M 23
13 9 39 Shawn Teunis West St., Mb 22
Street Stocks - Heat 2
Finish Start Car Driver Hometown Race Points
1 1 80 Jesse Pederson Winnipeg , Mb 10
2 2 3 John Friesen Winnipeg , Mb 9
3 4 007 James Slobodian Winnipeg , M 8
4 6 60 Mike Brackston Winnipeg , Mb 7
5 3 08 Barry Hixt Anola , Mb 6
6 5 14 John Enns Winnipeg , Mb 5
Street Stocks - Heat 1
Finish Start Car Driver Hometown Race Points
1 1 40 Henry Peters Morden , Mb 10
2 3 24 James Wall Winkler , Mb 9
3 2 04 Pete Peters Winkler , Mb 8
4 6 55 Rob Martens Morden , Mb 7
5 4 39 Shawn Teunis West St., Mb 6
6 5 2T Jamie Vernaus - 5
7 7 C13 Harold Peters - 4
Northern Lightning Sprints - Feature
Finish Start Car Driver Hometown Race Points
1 4 11 Darren Pallen - 35
2 8 2 Roland Bernard - 33
3 11 6 Jennifer Carlson - 32
4 3 17 Dave Sobczak - 31
5 7 2AWD Allan Dayman - 30
6 2 64 Tyson Hiebert - 29
7 5 3X Richie Rodgers - 28
8 9 27 Chris Unrau - 27
9 6 10 Amber Balcaen - 26
10 10 4 Bob Saindon - 25
11 1 4C Chris Bouwman - 24
Northern Lightning Sprints - Heat 2
Finish Start Car Driver Hometown Race Points
1 4 2 Roland Bernard - 10
2 2 3X Richie Rodgers - 9
3 1 10 Amber Balcaen - 8
4 3 64 Tyson Hiebert - 7
5 5 6 Jennifer Carlson - 6
Northern Lightning Sprints - Heat 1
Finish Start Car Driver Hometown Race Points
1 1 11 Darren Pallen - 10
2 5 17 Dave Sobczak - 9
3 3 2AWD Allan Dayman - 8
4 2 4C Chris Bouwman - 7
5 4 27 Chris Unrau - 6
6 6 4 Bob Saindon - 5

Red River Co-op Speedway -
Race Results - August 13, 2009
Modifieds - Feature
Finish Start Car Driver Hometown Race Points
1 8 1R Rick Delaine Stony Mountain, Mb 35
2 2 2M Bill Mooney Selkirk , Mb 33
3 4 7W Ricky Weiss Winnipeg , Mb 32
4 6 57 Kevin Sexton Lorette , Mb 31
5 1 10W Ward Imrie Winnipeg , Mb 30
6 17 7 Danny Staff East St., Mb 29
7 7 44D Luke Dykstra Winnipeg , Mb 28
8 11 A1 Ian Rousseau Winnipeg , Mb 27
9 12 29K Ryan Kereluk St. Andrews, Mb 26
10 5 4N Nolan Olmstead Greenbush , Mn 25
11 9 1J Jeff Pritchard - 24
12 3 20X Darian Boyce Winnipeg , Mb 23
13 13 32K Sean Kennedy Winnipeg , Mb 22
14 15 35 Adam Magas Selkirk , Mb 21
15 16 5E Shane Edginton Winnipeg , Mb 20
16 10 51 Mike Haggen - 19
17 14 X Royce Rostecki Lasalle , Mb 18
Modifieds - Heat 2
Finish Start Car Driver Hometown Race Points
1 2 1R Rick Delaine Stony Mountain, Mb 10
2 3 57 Kevin Sexton Lorette , Mb 9
3 7 44D Luke Dykstra Winnipeg , Mb 8
4 4 10W Ward Imrie Winnipeg , Mb 7
5 1 1J Jeff Pritchard - 6
6 5 51 Mike Haggen - 5
7 6 A1 Ian Rousseau Winnipeg , Mb 4
8 8 29K Ryan Kereluk St. Andrews, Mb 3
Modifieds - Heat 1
Finish Start Car Driver Hometown Race Points
1 4 2M Bill Mooney Selkirk , Mb 10
2 9 7W Ricky Weiss Winnipeg , Mb 9
3 7 7 Danny Staff East St., Mb 8
4 1 20X Darian Boyce Winnipeg , Mb 7
5 6 4N Nolan Olmstead Greenbush , Mn 6
6 8 32K Sean Kennedy Winnipeg , Mb 5
7 3 X Royce Rostecki Lasalle , Mb 4
8 5 35 Adam Magas Selkirk , Mb 3
9 2 5E Shane Edginton Winnipeg , Mb 2
Super Stocks - Feature
Finish Start Car Driver Hometown Race Points
1 4 20 Kevin Penner Blumenort , Mb 35
2 5 15X Scott Brown Winnipeg , Mb 33
3 6 33 Lawrence Enns Winnipeg , Mb 32
4 9 14 George Balcaen Winnipeg , Mb 31
5 8 55 Mike Martin Steinbach , Mb 30
6 18 2T Derek Pollock Winnipeg , Mb 29
7 7 71 Rick Fawcett Winnipeg , Mb 28
8 15 6 James Merke Portage La, Mb 27
9 11 83 Kerry Enns Winnipeg , Mb 26
10 12 11SR Shawn Holden Winnipeg , Mb 25
11 20 46 Kevin Groenheide Winnipeg , Mb 24
12 3 5 Rod Fidler St. Andrews, Mb 23
13 13 K9 Colin Kendall Oak Bluff, Mb 22
14 17 8EH Mike Leullier - 21
15 16 66 James Borsboom Starbuck , Mb 20
16 2 3D Ashley Donald Winnipeg , Mb 19
17 10 88 Paul Veert Winnipeg , Mb 18
18 19 96 Al Taks - 17
19 1 05 Donnell Desrosiers Winnipeg , Mb 16
20 14 9 Walt Morris Winnipeg , Mb 15
Super Stocks - Heat 3
Finish Start Car Driver Hometown Race Points
1 1 33 Lawrence Enns Winnipeg , Mb 10
2 5 14 George Balcaen Winnipeg , Mb 9
3 6 05 Donnell Desrosiers Winnipeg , Mb 8
4 4 11SR Shawn Holden Winnipeg , Mb 7
5 2 9 Walt Morris Winnipeg , Mb 6
6 3 66 James Borsboom Starbuck , Mb 5
Super Stocks - Heat 2
Finish Start Car Driver Hometown Race Points
1 4 15X Scott Brown Winnipeg , Mb 10
2 2 71 Rick Fawcett Winnipeg , Mb 9
3 5 5 Rod Fidler St. Andrews, Mb 8
4 3 83 Kerry Enns Winnipeg , Mb 7
5 7 8EH Mike Leullier - 6
6 6 2T Derek Pollock Winnipeg , Mb 5
7 1 96 Al Taks - 4
Super Stocks - Heat 1
Finish Start Car Driver Hometown Race Points
1 2 20 Kevin Penner Blumenort , Mb 10
2 4 55 Mike Martin Steinbach , Mb 9
3 3 3D Ashley Donald Winnipeg , Mb 8
4 7 88 Paul Veert Winnipeg , Mb 7
5 5 K9 Colin Kendall Oak Bluff, Mb 6
6 6 6 James Merke Portage La, Mb 5
7 1 46 Kevin Groenheide Winnipeg , Mb 4
Super Trucks - Feature
Finish Start Car Driver Hometown Race Points
1 8 9 Les / Mcrae - 35
2 6 17 Tayvia Dorge Roger Dorge - 33
3 7 2 Ward Imrie Dave Buffie - 32
4 10 48 Jerome Guyot - 31
5 1 44 Jim Hunter - 30
6 3 25 Don Guyot Eric Guyot - 29
7 4 15 Glen Manning - 28
8 5 19 Rick Lowey Luke Perron - 27
9 2 55 Murray Kozie - 26
10 9 8 Dan Klim John Friesen - 25
Super Trucks - Heat 2
Finish Start Car Driver Hometown Race Points
1 3 17 Tayvia Dorge Roger Dorge - 10
2 1 19 Rick Lowey Luke Perron - 9
3 4 44 Jim Hunter - 8
4 2 15 Glen Manning - 7
5 5 8 Dan Klim John Friesen - 6
Super Trucks - Heat 1
Finish Start Car Driver Hometown Race Points
1 2 2 Ward Imrie Dave Buffie - 10
2 1 9 Les / Mcrae - 9
3 3 55 Murray Kozie - 8
4 5 25 Don Guyot Eric Guyot - 7
5 4 48 Jerome Guyot - 6
Street Stocks - Feature
Finish Start Car Driver Hometown Race Points
1 6 40 Henry Peters Morden , Mb 35
2 2 24 James Wall Winkler , Mb 33
3 5 55 Andy Martens Morden , Mb 32
4 7 80 Jesse Pederson Winnipeg , Mb 31
5 1 60 Mike Brackston Winnipeg , Mb 30
6 3 3 John Friesen Winnipeg , Mb 29
7 11 2T Jamie Vernaus - 28
8 8 14 Trevor Enns Winnipeg , Mb 27
9 12 007 James Slobodian Winnipeg , M 26
10 4 04 Pete Peters Winkler , Mb 25
11 10 08 Barry Hixt Anola , Mb 24
12 9 C13 Harold Peters - 23
13 13 39 Shawn Teunis West St., Mb 0
Street Stocks - Heat 2
Finish Start Car Driver Hometown Race Points
1 2 24 James Wall Winkler , Mb 10
2 3 40 Henry Peters Morden , Mb 9
3 6 80 Jesse Pederson Winnipeg , Mb 8
4 1 04 Pete Peters Winkler , Mb 7
5 5 08 Barry Hixt Anola , Mb 6
6 4 007 James Slobodian Winnipeg , M 5
Street Stocks - Heat 1
Finish Start Car Driver Hometown Race Points
1 1 14 Trevor Enns Winnipeg , Mb 10
2 3 55 Andy Martens Morden , Mb 9
3 2 3 John Friesen Winnipeg , Mb 8
4 5 60 Mike Brackston Winnipeg , Mb 7
5 7 C13 Harold Peters - 6
6 6 2T Jamie Vernaus - 5
7 4 39 Shawn Teunis West St., Mb 0
4-Cylinder Stock - Feature
Finish Start Car Driver Hometown Race Points
1 1 K9 Doug Krause - 35
2 7 88JR Frank Veert - 33
3 10 13 Michael Wenham Rene Poluyko - 32
4 8 3 Trevor Rambow - 31
5 3 45 Steph Gregoire Marc Favreau - 30
6 2 35 Tim Yanicki - 29
7 4 15D Mike Demchuk - 28
8 12 7 Gordon Faithfull - 27
9 5 17 Jim Mulholland - 26
10 17 48M Devin Draward - 25
11 13 00 Jeremy Bezan - 24
12 18 88S Dylan Stafford - 23
13 14 83 Norman Anderson - 22
14 6 15 Anthony Maxwell Dean Waldner - 21
15 9 67 Ryan Taks - 20
16 11 23 Terri Burke - 19
17 15 16 Gage Landry Dustin Pollock - 0
18 16 71 Dean Miljure Ryan Higgins - 0
19 19 27 Jasen Dawson - 0
4-Cylinder Stock - Heat 2
Finish Start Car Driver Hometown Race Points
1 5 3 Trevor Rambow - 10
2 2 35 Tim Yanicki - 9
3 10 15 Anthony Maxwell Dean Waldner - 8
4 3 17 Jim Mulholland - 7
5 8 13 Michael Wenham Rene Poluyko - 6
6 7 7 Gordon Faithfull - 5
7 6 83 Norman Anderson - 4
8 9 16 Gage Landry Dustin Pollock - 3
9 1 71 Dean Miljure Ryan Higgins - 2
10 4 27 Jasen Dawson - 0
4-Cylinder Stock - Heat 1
Finish Start Car Driver Hometown Race Points
1 1 K9 Doug Krause - 10
2 7 88JR Frank Veert - 9
3 2 15D Mike Demchuk - 8
4 6 45 Steph Gregoire Marc Favreau - 7
5 4 67 Ryan Taks - 6
6 8 23 Terri Burke - 5
7 3 00 Jeremy Bezan - 4
8 9 48M Devin Draward - 3
9 5 88S Dylan Stafford - 0

Red River Co-op Speedway -
Race Results - August 6, 2009
Late Models - Feature
Finish Start Car Driver Hometown Race Points
1 1 11 Troy Schill - 35
2 4 9 Steve Anderson - 33
3 6 4* Harold Schill West Fargo, Nd 32
4 13 75 Cody Skytland Fargo , Nd 31
5 7 54 Tom Balcaen - 30
6 12 12S Brad Seng Grand Forks, Nd 29
7 9 5G Scott Greer East St., Mb 28
8 3 10 Mike Balcaen - 27
9 8 11SR Shawn Holden Winnipeg , Mb 26
10 10 77X Mike Mccaughan St. Frances, Mb 25
11 17 49 Todd Dale - 24
12 14 1J Jeff Pritchard - 23
13 16 1 Les Pritchard - 22
14 15 20 Mark Halverson - 21
15 11 84 Michael Johnson - 20
16 18 7W Ricky Weiss Winnipeg , Mb 19
17 2 71 Leo Feeleus Headingley , Mb 18
18 5 19B Jake Bitker - 17
19 19 57 Kevin Sexton Lorette , Mb 0
Late Models - Heat 3
Finish Start Car Driver Hometown Race Points
1 1 9 Steve Anderson - 10
2 6 5G Scott Greer East St., Mb 9
3 5 10 Mike Balcaen - 8
4 3 4* Harold Schill West Fargo, Nd 7
5 4 20 Mark Halverson - 6
6 2 57 Kevin Sexton Lorette , Mb 0
Late Models - Heat 2
Finish Start Car Driver Hometown Race Points
1 4 84 Michael Johnson - 10
2 6 12S Brad Seng Grand Forks, Nd 9
3 1 71 Leo Feeleus Headingley , Mb 8
4 3 77X Mike Mccaughan St. Frances, Mb 7
5 5 1J Jeff Pritchard - 6
6 2 7W Ricky Weiss Winnipeg , Mb 5
Late Models - Heat 1
Finish Start Car Driver Hometown Race Points
1 6 11 Troy Schill - 10
2 7 54 Tom Balcaen - 9
3 2 11SR Shawn Holden Winnipeg , Mb 8
4 4 19B Jake Bitker - 7
5 5 75 Cody Skytland Fargo , Nd 6
6 1 1 Les Pritchard - 5
7 3 49 Todd Dale - 4
Modifieds - Feature
Finish Start Car Driver Hometown Race Points
1 5 4N Nolan Olmstead Greenbush , Mn 35
2 4 44D Luke Dykstra Winnipeg , Mb 33
3 11 1R Rick Delaine Stony Mountain, Mb 32
4 10 57 Kevin Sexton Lorette , Mb 31
5 8 7W Ricky Weiss Winnipeg , Mb 30
6 2 20X Darian Boyce Winnipeg , Mb 29
7 16 5E Shane Edginton Winnipeg , Mb 28
8 14 45 Rheal Vermette Morris , Mb 27
9 12 96 Al Taks - 26
10 9 7 Danny Staff East St., Mb 25
11 15 5M Scott Marcine - 24
12 7 1J Jeff Pritchard - 23
13 17 A1 Ian Rousseau Winnipeg , Mb 22
14 3 10W Ward Imrie Winnipeg , Mb 21
15 13 29K Ryan Kereluk St. Andrews, Mb 20
16 6 2M Bill Mooney Selkirk , Mb 19
17 18 X Royce Rostecki Lasalle , Mb 0
18 1 35 Adam Magas Selkirk , Mb 0
Modifieds - Heat 2
Finish Start Car Driver Hometown Race Points
1 2 44D Luke Dykstra Winnipeg , Mb 10
2 1 7W Ricky Weiss Winnipeg , Mb 9
3 4 20X Darian Boyce Winnipeg , Mb 8
4 3 10W Ward Imrie Winnipeg , Mb 7
5 6 57 Kevin Sexton Lorette , Mb 6
6 9 96 Al Taks - 5
7 7 29K Ryan Kereluk St. Andrews, Mb 4
8 5 5E Shane Edginton Winnipeg , Mb 3
9 8 A1 Ian Rousseau Winnipeg , Mb 2
Modifieds - Heat 1
Finish Start Car Driver Hometown Race Points
1 2 2M Bill Mooney Selkirk , Mb 10
2 4 35 Adam Magas Selkirk , Mb 9
3 3 1J Jeff Pritchard - 8
4 8 4N Nolan Olmstead Greenbush , Mn 7
5 6 7 Danny Staff East St., Mb 6
6 7 1R Rick Delaine Stony Mountain, Mb 5
7 5 45 Rheal Vermette Morris , Mb 4
8 9 5M Scott Marcine - 3
9 1 X Royce Rostecki Lasalle , Mb 0
Super Stocks - Feature
Finish Start Car Driver Hometown Race Points
1 7 55 Mike Martin Steinbach , Mb 0
2 10 15X Scott Brown Winnipeg , Mb 0
3 2 88 Paul Veert Winnipeg , Mb 0
4 3 3D Ashley Donald Winnipeg , Mb 0
5 9 33 Lawrence Enns Winnipeg , Mb 0
6 11 05 Donnell Desrosiers Winnipeg , Mb 0
7 6 20 Kevin Penner Blumenort , Mb 0
8 15 19 Brendan Morris - 0
9 12 6 James Merke Portage La, Mb 0
10 1 9 Walt Morris Winnipeg , Mb 0
11 13 36 Daniel Enns Sanford , Mb 0
12 4 83 Trevor Enns Winnipeg , Mb 0
13 14 46 Kevin Groenheide Winnipeg , Mb 0
14 16 66 James Borsboom Starbuck , Mb 0
15 5 11SR Shawn Holden Winnipeg , Mb 0
16 8 K9 Colin Kendall Oak Bluff, Mb 0
Super Stocks - Heat 2
Finish Start Car Driver Hometown Race Points
1 2 9 Walt Morris Winnipeg , Mb 0
2 5 K9 Colin Kendall Oak Bluff, Mb 0
3 8 3D Ashley Donald Winnipeg , Mb 0
4 6 88 Paul Veert Winnipeg , Mb 0
5 1 15X Scott Brown Winnipeg , Mb 0
6 4 6 James Merke Portage La, Mb 0
7 7 46 Kevin Groenheide Winnipeg , Mb 0
8 3 66 James Borsboom Starbuck , Mb 0
Super Stocks - Heat 1
Finish Start Car Driver Hometown Race Points
1 2 20 Kevin Penner Blumenort , Mb 0
2 6 83 Trevor Enns Winnipeg , Mb 0
3 4 55 Mike Martin Steinbach , Mb 0
4 5 11SR Shawn Holden Winnipeg , Mb 0
5 7 33 Lawrence Enns Winnipeg , Mb 0
6 1 05 Donnell Desrosiers Winnipeg , Mb 0
7 3 36 Daniel Enns Sanford , Mb 0
8 8 19 Brendan Morris - 0
Super Trucks - Feature
Finish Start Car Driver Hometown Race Points
1 2 19 Rick Lowey Luke Perron - 35
2 7 9 Les / Mcrae - 33
3 6 48 Jerome Guyot - 32
4 5 17 Tayvia Dorge Roger Dorge - 31
5 8 2 Ward Imrie Dave Buffie - 30
6 4 15 Glen Manning - 29
7 9 44 Jim Hunter - 28
8 1 8 Dan Klim John Friesen - 27
9 3 25 Don Guyot Eric Guyot - 26
10 10 13T Arnie Todosey - 25
11 11 55 Murray Kozie - 24
Super Trucks - Heat 2
Finish Start Car Driver Hometown Race Points
1 1 9 Les / Mcrae - 10
2 4 2 Ward Imrie Dave Buffie - 9
3 3 17 Tayvia Dorge Roger Dorge - 8
4 2 25 Don Guyot Eric Guyot - 7
5 5 44 Jim Hunter - 6
Super Trucks - Heat 1
Finish Start Car Driver Hometown Race Points
1 4 48 Jerome Guyot - 10
2 1 19 Rick Lowey Luke Perron - 9
3 2 15 Glen Manning - 8
4 6 8 Dan Klim John Friesen - 7
5 5 13T Arnie Todosey - 6
6 3 55 Murray Kozie - 5
Street Stocks - Feature
Finish Start Car Driver Hometown Race Points
1 5 04 Pete Peters Winkler , Mb 35
2 4 3 John Friesen Winnipeg , Mb 33
3 7 40 Henry Peters Morden , Mb 32
4 8 80 Jesse Pederson Winnipeg , Mb 31
5 3 007 James Slobodian Winnipeg , M 30
6 6 55 Rob Martens Morden , Mb 29
7 11 2T Jamie Vernaus - 28
8 12 14 John Enns Winnipeg , Mb 27
9 10 C13 Harold Peters - 26
10 9 24 James Wall Winkler , Mb 25
11 2 39 Shawn Teunis West St., Mb 24
12 1 08 Barry Hixt Anola , Mb 23
Street Stocks - Heat 2
